WHAT WE OFFER
At Basepoint we have spaces suitable for almost every business use imaginable, with very flexible easy in and easy out terms. Along with our many other additional benefits, we can save you time and money when compared to more conventional leased space.
Use this handy table to help you work out why moving to Basepoint is the best solution.
Annual Operating Costs |
Basepoint |
Other |
---|---|---|
Annual licence fee/rent | ||
Business rates | ||
Water rates and sewage charges | ||
Estate maintenance/service charge | ||
External building fabric maintenance/service charge | ||
Internal building fabric maintenance/service charge | ||
Window cleaning | ||
Building insurance | ||
Utility charges* | ||
Fire alarm maintenance | ||
Fire alarm call-outs | ||
Fire extinguisher maintenance | ||
Emergency lighting maintenance | ||
Lightning conductor maintenance | ||
Fixed Electrical Wire Testing | ||
Fully managed and temperature controlled comms room | ||
Leased line charges (up to 100Mb bearer) | ||
Digital telephone system maintenance | ||
Gas safety certificate | ||
Portable appliance testing in communal areas | ||
Communal area cleaning | ||
Toilet upkeep including cleaning materials, disposables etc. | ||
Hygiene and sanitary contract | ||
Kitchen upkeep including cleaning material | ||
Refuse collection | ||
Security system maintenance and monitoring | ||
Health & Safety compliance | ||
Water testing | ||
Drinking water | ||
Pest control | ||
Reception support – post services / staff | ||
Total Operating Cost |
£ |
£ |
Optional Services/Expenditure |
Basepoint |
Other |
---|---|---|
Broadband service via leased line | ||
Public IP addresses for VPN and port forwarding | ||
Digital telephone system – with voicemail service | ||
Dilapidations at expiry of lease | ||
Licence agreement fees | ||
Change of address notification, stationery, post redirecting | ||
Fit-out | ||
Total Other Expenditure |
£ |
£ |
Total Annual Cost |
Basepoint |
Other |
---|---|---|
£ |
£ |